Dahua Face Recognition Door Station (DHI-VTO6531H)
- 4.3 inch IPS display; screen resolution 800×480
- 2MP CMOS; true WDR
- Face-camera distance: 0.3 m–2 m; human height: 1.1 m–2.4 m (lens ground distance: 1.4 m)
* Harga hubungi kami *
SKU:
DHI-VTO6531H
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Touch button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; P2P; IPv4; FTP; UPnP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3 inch IPS screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 800×480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.7″ 2MP CMOS high definition, low illumination, white illuminator and IR illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 87.42°; vertical: 46.48 °;
diagonal: 104.13° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main Stream: 720p, sub stream: 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream (720P@25fps), sub stream (1080P@25fps) Main Stream (720P@30fps), sub stream (1080P@30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light Auto IR light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/Remote/Password/Face unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 1cm–5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Height Range | 1.1m–2.4m is recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Distance | 0.3m–2cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Configuration | Recognition threshold Facial profile angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | 99.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Time | 0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 input port, 1 output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 (Digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 (Digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally open by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 10Mbps/100Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Password Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount and Flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 388.5mm×145.5mm×43.5mm (15.30″×5.73″×1.71″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10RH%–90RH% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤5W (standby), ≤18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.0 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.29 kg (2.84 lb) |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua Face Recognition Terminal (DHI-ASI7223X-A)
Dahua Sub Door Station (DHI-VTO1101D-P)
Hikvision 1 Button Metal Villa Door Station (DS-KV8113-WME1)
Rp2.406.770
- Support Wifi, convenient setting up and no wiring required
- Support web configuration
- Aluminum alloy, Nice industry design, IP65, IK08, 3 indicator integrated
- Internal Mifare card reader, 1-ch Indoor station access control
- Noise suppression and echo cancellation
- 2MP HD Camera with IR supplement
- Standard PoE/12 VDC
Hikvision Analog Four Wire Door Station (DS-KB2411-IM)
Rp680.923
Hikvision Value Series Face Access Terminal (DS-K1T341AMF)
Rp3.567.269
- Face mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance is valid
- Forced mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance will be failed
- Max.3000 faces capacity, Max.3000 fingerprints capacity, and Max.3000 cards
- Face Recognition Terminal, 4.3-inch LCD touch screen,2 Mega pixel wide-angle lens,Built-in Mifare card reading module
- Two-way audio with client software, indoor station, and master stationSupports TCP/IP
- Supports ISUP5.0, ISAPI
- Configuration via the web client
- Face recognition. Distance: 0.5 m to 1.5 m
- Duration < 0.2 s/User
- Accuracy rate ≥ 99%; IP65
HIKVISION Wireless external siren (DS-PSG-WO-433)
Rp1.083.000
- RF 433MHz, AES-128 encryption Two-way wireless communication
- Reports exception automatically
- Adjustable volume: low,medium, and high
- Front and rear panel tamper-proof
- Protection level: IP65
- Outdoor installation
- Flashing blue LED for alarm indication
- 3 kinds of alarm sounds: fire alarm, intrusion alarm, and panic alarm
HIKVISION Wireless Magnetic Contact (DS-PD1-MC-WWS)
Rp325.552
HIKVISION Wireless panic button (DS-PD1-EB-WR)
Rp309.000